Acer - Acer Nitro VG240Y M3biip
VG0 Series - LED monitor - gaming - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 180 Hz - IPS - 250 cd/m² - 1000:1 - HDR10 - 0.5 ms - 2xHDMI, DisplayPort - speakers - black
Acer
UM.QV0AA.302
4711121632327
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Acer Nitro VG240Y M3biip - VG0 Series - LED monitor - Full HD (1080p) - 24" - HDR |
Device Type | LED-backlit LCD monitor - 24" |
Adaptive-Sync Technology | AMD FreeSync Premium |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 180 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
HDR Capable | HDR10 |
Response Time | 1 ms, 0.5 ms (gray-to-gray min) |
Gaming | Yes |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare |
Color | Black |
Dimensions (WxDxH) - with stand | 54 cm x 24 cm x 41.3 cm |
Weight | 3.57 kg |
Compliant Standards | MPR II |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Adaptive-Sync Technology | AMD FreeSync Premium |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 180 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
HDR Format | HDR10 |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Response Time | 1 ms, 0.5 ms (gray-to-gray min) |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | Acer Adaptive Contrast Management (ACM), Visual Response Boost, 6-bit + FRC Color Depth, 527 x 296 mm active display area |
Color | Black |
Dimensions (WxDxH) | 54 cm x 24 cm x 41.3 cm - with stand |
Weight | 3.57 kg |
Miscellaneous | |
Features | Wall mountable, VESA interface support |
Cables Included | 1 x HDMI cable |
Compliant Standards | MPR II |
Power | |
Power Consumption (Typical) | 18 Watt |
Power Consumption (Max) | 43 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Audio | |
Type | Speakers |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | 2 x HDMI ¦ DisplayPort 1.2 |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 54 cm - depth: 24 cm - height: 41.3 cm - weight: 3.57 kg ¦ Without stand - width: 54.1 cm - depth: 6.6 cm - height: 32.3 cm - weight: 3.12 kg |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+20 |
VESA Mounting Interface | 100 x 100 mm |