Samsung - Samsung Galaxy A35
5G smartphone - dual-SIM - RAM 6 GB / Internal Memory 128 GB - microSD slot - OLED display - 6.6" - 2340 x 1080 pixels (120 Hz) - 3x rear cameras 50 MP, 8 MP, 5 MP - front camera 13 MP - awesome navy
Samsung
SM-A356WZKAXAC
0887276828374
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Samsung Galaxy A35 - awesome navy - 5G smartphone - 128 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | SM-A356W |
Display | OLED display - 2340 x 1080 pixels - 6.6" - 389 ppi - (120 Hz) - Super AMOLED - Corning Gorilla Glass Victus+ (scratch resistant glass) |
Processor | Samsung Exynos 1380 2.4 GHz (8-core) |
Memory | RAM 6 GB / 128 GB |
Supported Memory Card | microSDXC slot - up to 1 TB |
Operating System | Android 14 with One UI 6.1 |
Main Camera | 50 Megapixel - wide-angle lens - f/1.8 - focus: automatic |
Second Camera | 8 Megapixel - ultra wide-angle lens - f/2.2 |
Third Camera | 5 Megapixel - f/2.4 - macro camera |
Front Camera | 13 Megapixel f/2.2 - focus free |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, Wi-Fi 6, Bluetooth |
Security Devices | Fingerprint reader |
Connectors | USB-C |
Standby Time | Up to 48 hours |
Protection | Water-resistant, dust-resistant |
Color | Awesome navy |
Dimensions (WxDxH) | 78 mm x 8.2 mm x 161.7 mm |
Weight | 209 g |
Specific Absorption Rate (SAR) | 0.76 W/kg (head) ¦ 0.76 W/kg (body) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-A356W |
Form Factor | Touch |
Protection | Water-resistant, dust-resistant |
Width | 78 mm |
Depth | 8.2 mm |
Height | 161.7 mm |
Weight | 209 g |
Body Color | Awesome navy |
Memory | |
RAM | 6 GB |
Internal Memory Capacity | 128 GB |
User Memory | 107.3 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Compliant Standards | IP67, SGS Eye Care Display Certification, Common Criteria EAL5+, Android Audio Streaming for Hearing Aid (ASHA) |
Processor | |
Type | Samsung Exynos 1380 |
Clock Speed | 2.4 GHz |
Processor Core Qty | 8-core |
Environmental Parameters | |
Max Depth of Water Resistance | 1 m |
Display | |
Type | OLED display |
Technology | Super AMOLED |
Diagonal Size | 6.6" |
Display Resolution | 2340 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 389 ppi |
Max Brightness | 1000 cd/m² |
Color Depth | 16.7 million colors |
Enhancement Technology | Vision Booster technology |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass Victus+ (scratch resistant glass) |
Features | Infinity O display, High brightness mode |
Battery | |
Capacity | 5000 mAh |
Fast Charging Technology | Samsung Super Fast Charging |
Standby Time | 48 hours |
Run Time Details | Active online usage (LTE): up to 23 hrs ¦ Active online usage (Wi-Fi): up to 22 hrs ¦ Playback (wireless video): up to 26 hrs ¦ Playback (wireless audio): up to 83 hrs ¦ Standby: up to 48 hrs |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 13, Band 20, Band 25, Band 29, Band 30, Band 38, Band 40, Band 41, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700c, FDD 800 DD, FDD 1900+, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N2, n5, n41, n66, n71, n78 |
5G NR Frequency | FDD 1900PCS, FDD 850, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Phone Features | |
Sensors | Accelerometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
Security Devices | Fingerprint reader |
Additional Features | MIMO technology, Samsung Smart Switch, Virtual Proximity Sensing, Samsung Knox Vault, 4 generations of OS upgrades, 5 years of Security Updates, SmartThings Support |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 14 |
User Interface | One UI 6.1 |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Front Camera | |
Sensor Resolution | 13 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Focus free |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Focus Adjustment | Automatic |
Digital Zoom | 10x |
HDR Mode | Super HDR |
Light Source | LED flash |
Video Resolutions | Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps |
Features | vDIS technology |
Second Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Third Camera | |
Sensor Resolution | 5 Megapixel |
Lens Aperture | F/2.4 |
Functions | Macro camera |