HP Inc. - HP EliteBook 860 G11 Notebook
AI PC - AMD Ryzen 7 - H 217 / up to 4.8 GHz - vPro - Win 11 Pro - Radeon 740M - 16 GB RAM - 512 GB SSD NVMe, TLC - 16" IPS HP SureView Reflect 1920 x 1200 - Wi-Fi 6E, Bluetooth - pike silver - kbd: US - with HP Wolf Pro Security Edition (1 year)
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP EliteBook 860 G11 Notebook - 16" - AMD Ryzen 7 - 6-core - vPro - 16 GB RAM - 512 GB SSD - AI PC - US - with HP Wolf Pro Security Edition (1 year) |
| Product Type | Notebook - AI PC |
| EU Data Act | Https://compliance-euda.hp.com/ |
| Operating System | Win 11 Pro - English |
| Platform Technology | Intel vPro Platform |
| Processor | AMD Ryzen 7 H 217 up to 4.8 GHz / 16 MB Cache |
| Memory | 16 GB DDR5 (2 x 8 GB) |
| Storage | 512 GB SSD - NVMe, TLC |
| Display | 16" HP SureView Reflect 1920 x 1200 / WUXGA |
| Graphics | AMD Radeon 740M |
| Input Device | ClickPad |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Microsoft Copilot | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Battery | 3-cell |
| Features | Hall sensor, HP Tamper Lock, thermal sensor, adaptive color sensor |
| Security | Fingerprint reader |
| Color | Pike silver |
| Dimensions (WxDxH) | 35.88 cm x 25.13 cm x 1.63 cm |
| Weight | 1.72 kg |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Carbon Footprint | 200 kg carbon emissions |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| General | |
| Product Type | Notebook |
| AI Level | AI PC |
| Operating System | Windows 11 Pro - English |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| EU Data Act | Https://compliance-euda.hp.com/ |
| Memory | |
| RAM | 16 GB (2 x 8 GB) |
| Technology | DDR5 SDRAM |
| Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Miscellaneous | |
| Color | Pike silver |
| Integrated Options | Hall sensor, HP Tamper Lock, thermal sensor, adaptive color sensor |
| Security | Fingerprint reader |
| Features | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, Secured-core PC enabled |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Included Accessories | HP 65W USB-C AC Adapter |
| Compliant Standards | VCCI, BSMI, FCC, RoHS, KCC, CISPR, ICES, KC, NCC, low halogen, KES, UL/CSA 62368-1, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance, UL GS mark, China SRRC, China CCC, Ukraine TEC |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Storage | |
| Main Storage | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Software | |
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP Client Catalog (free download), HP Client Security Manager, HP MAC Address Manager, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, HSA Fusion for Commercial, HP Image Assistant Gen5 (free download), HP Easy Clean, Absolute Persistence Module, HP Smart Support, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Run Gen5, HP PC Hardware Diagnostics Windows, HP Services Scan, HP Sure Recover Gen6, HP Easy Clean Keyboard Driver, Bing search for IE11, HP Sure Start Gen7, Battery Health Manager, HP Driver Packs (free download), HP UEFI BIOS Certification level 2.7B, Adobe offer, Windows Hello Enhanced SIgn-in Security (ESS) Enable |
| Microsoft Copilot | Yes |
| Display | |
| Type | 16" - IPS |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Brightness | 800 cd/m² |
| Color Gamut | 100% sRGB |
| Privacy Technology | HP SureView Reflect |
| Features | Anti-glare, Low Blue Light technology, HP Eye Ease, integrated privacy screen |
| Keyboard Name | HP Premium |
| Battery | |
| Technology | 3-cell lithium polymer |
| Capacity | 56 Wh |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Features | Wake-on-LAN (WOL), dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.88 cm x 25.13 cm x 1.63 cm |
| Weight | 1.72 kg |
| Shipping Dimensions (WxDxH) / Weight | 6.9 cm x 55.2 cm x 34.5 cm |
| Processor / Chipset | |
| CPU | AMD Ryzen 7 H 217 |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 6-core |
| Cache | L3 - 16 MB |
| Platform Technology | Intel vPro Platform |
| Features | 12 Threads |
| Audio & Video | |
| Graphics Processor | AMD Radeon 740M |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | IR camera, Windows Hello |
| Sound | Dual stereo speakers, dual array microphone |
| Audio Features | Output: discrete amplifiers, Poly Studio |
| Input | |
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Features | Multi-touch clickpad, gesture function, Copilot key, spill-resistant, DuraKeys, full-size |
| AC Adapter | |
| Output | 65 watt |
| Connections & Expansion | |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 (powered) ¦ HDMI ¦ Headphone/microphone combo jack |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 200 kg carbon emissions |
| Manufacturing (kg CO2e) | 161 |
| Logistics (kg CO2e) | 35 |
| Use (kg CO2e) | 6 |
| EOL (kg CO2e) | 1 |
| Total Carbon w/o Use Phase (kg CO2e) | 194 |
| Product Recycled Content | Ocean-bound plastics, 60% post-consumer recycled plastic, 65% recycled metal |













