HP Inc. - HP EliteBook 840 G11 Notebook
AI PC - Intel Core Ultra 7 - 165U / up to 4.9 GHz - Win 11 Pro - Intel Graphics - 32 GB RAM - 512 GB SSD NVMe, TLC - 14" IPS HP SureView 1920 x 1200 - Wi-Fi 6E, Bluetooth - pike silver - with HP Wolf Pro Security Edition (1 year)
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP EliteBook 840 G11 Notebook - 14" - Intel Core Ultra 7 - 12-core - 32 GB RAM - 512 GB SSD - AI PC - with HP Wolf Pro Security Edition (1 year) |
| Product Type | Notebook - AI PC |
| Operating System | Win 11 Pro |
| Processor | Intel Core Ultra 7 (Series 1) - 165U up to 4.9 GHz / 12 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 11 TOPS |
| Memory | 32 GB DDR5 (2 x 16 GB) |
| Storage | 512 GB SSD - NVMe, TLC |
| Display | 14" HP SureView 1920 x 1200 / WUXGA |
| Graphics | Intel Graphics - up to 8 TOPS |
| Input Device | ClickPad |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Microsoft Copilot | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Battery | 3-cell |
| Features | Hall sensor, HP Tamper Lock, thermal sensor, adaptive color sensor |
| Security | Fingerprint reader, smart card reader |
| Color | Pike silver |
| Dimensions (WxDxH) | 31.56 cm x 22.43 cm x 1.61 cm |
| Weight | 1.41 kg |
| Localization | Language: English / region: Canada |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Carbon Footprint | 226.011 kg carbon emissions |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| General | |
| Product Type | Notebook |
| AI Level | AI PC |
| Operating System | Windows 11 Pro |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| Memory | |
| RAM | 32 GB (2 x 16 GB) |
| Technology | DDR5 SDRAM |
| Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Miscellaneous | |
| Color | Pike silver |
| Integrated Options | Hall sensor, HP Tamper Lock, thermal sensor, adaptive color sensor |
| Security | Fingerprint reader, smart card reader |
| Features | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, Secured-core PC enabled |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Included Accessories | HP 65W USB-C AC Adapter |
| Compliant Standards | VCCI, BSMI, FCC, RoHS, KCC, CISPR, ICES, KC, NCC, low halogen, KES, UL/CSA 62368-1, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance, UL GS mark, China SRRC, China CCC, Ukraine TEC |
| Localization | Language: English / region: Canada |
| Manufacturer Selling Program | HP Smart Buy |
| Storage | |
| Main Storage | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Software | |
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP Client Catalog (free download), HP Client Security Manager, HP MAC Address Manager, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, HSA Fusion for Commercial, HP Image Assistant Gen5 (free download), HP Easy Clean, Absolute Persistence Module, HP Smart Support, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Run Gen5, HP PC Hardware Diagnostics Windows, HP Services Scan, HP Sure Recover Gen6, HP Easy Clean Keyboard Driver, Bing search for IE11, HP Sure Start Gen7, Battery Health Manager, HP Driver Packs (free download), HP UEFI BIOS Certification level 2.7B, Adobe offer, Windows Hello Enhanced SIgn-in Security (ESS) Enable |
| Microsoft Copilot | Yes |
| Display | |
| Type | 14" - IPS |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Brightness | 800 cd/m² |
| Color Gamut | 100% sRGB |
| Privacy Technology | HP SureView |
| Features | Anti-glare, Low Blue Light technology, integrated privacy screen |
| Keyboard Name | HP Premium |
| Battery | |
| Technology | 3-cell lithium polymer |
| Capacity | 56 Wh |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Features | Wake-on-LAN (WOL), dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.56 cm x 22.43 cm x 1.61 cm |
| Weight | 1.41 kg |
| Shipping Dimensions (WxDxH) / Weight | 6.9 cm x 44.9 cm x 30.5 cm |
| Processor / Chipset | |
| CPU | Intel Core Ultra 7 (Series 1) 165U |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | 12-core |
| Performance Cores | 2 |
| Efficient Cores | 10 |
| Cache | L3 - 12 MB |
| Features | Intel Turbo Boost Technology, 14 Threads |
| Audio & Video | |
| Graphics Processor | Intel Graphics - up to 8 TOPS |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | IR camera, Windows Hello |
| Sound | Dual stereo speakers, dual array microphone |
| Audio Features | Output: discrete amplifiers, Poly Studio |
| Input | |
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Features | Multi-touch clickpad, gesture function, precision touchpad, Copilot key, spill-resistant, DuraKeys |
| AC Adapter | |
| Output | 65 watt |
| Connections & Expansion | |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 (powered) ¦ HDMI ¦ Headphone/microphone combo jack |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 226.011 kg carbon emissions |
| Manufacturing (kg CO2e) | 204.993 |
| Logistics (kg CO2e) | 14.469 |
| Use (kg CO2e) | 6.031 |
| EOL (kg CO2e) | 0.518 |
| Total Carbon w/o Use Phase (kg CO2e) | 219.98 |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 11 TOPS |
| Total Processor Performance Up To (TOPS) | 22 TOPS |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |













