Acer - Acer TravelMate P4 16 TMP416-53
Intel Core Ultra 5 - 125U / up to 4.3 GHz - Win 11 Home - Intel Graphics - 16 GB RAM - 512 GB SSD NVMe - 16" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - slate blue - kbd: US Intl/Canadian French
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Acer TravelMate P4 16 TMP416-53 - 16" - Intel Core Ultra 5 - 12-core - 16 GB RAM - 512 GB SSD - US Intl/Canadian French |
| Product Type | Notebook |
| Operating System | Win 11 Home |
| Processor | Intel Core Ultra 5 (Series 1) - 125U / 1.3 GHz, up to 4.3 GHz / 12 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Memory | 16 GB DDR5 (1 x 16 GB) |
| Storage | 512 GB SSD - NVMe |
| Display | 16" 1920 x 1200 / WUXGA @ 60 Hz - matte |
| Graphics | Intel Graphics |
| Keyboard | US Intl/Canadian French |
| Keyboard Backlight | Yes (white) |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
| Battery | Up to 14 hours |
| Features | Ambient light sensor, RGB sensor, Time of Flight (ToF) |
| Security | Discrete Trusted Platform Module (TPM) solution, fingerprint reader |
| Color | Slate blue |
| Dimensions (WxDxH) | 31.9 cm x 22.9 cm x 2.19 cm |
| Weight | 1.6 kg |
| Localization | Region: Canada |
| Environmental Standards | TCO Certified Notebooks 9, TCO Certified, generation 10, for notebooks, ENERGY STAR Qualified EPEAT Gold |
| Specific Absorption Rate (SAR) | 1.14 W/kg (head) ¦ 1.14 W/kg (body) ¦ 1.14 W/kg (limb) |
| Manufacturer Warranty | Limited warranty - 2 years ¦ International travelers warranty - 1 year |
| General | |
| Product Type | Notebook |
| Operating System | Windows 11 Home |
| Memory | |
| RAM | 16 GB (1 x 16 GB) |
| Max RAM Supported | 64 GB |
| Technology | DDR5 SDRAM |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years ¦ International travelers warranty - 1 year |
| Miscellaneous | |
| Color | Slate blue |
| Case Material | Anodized aluminum |
| Integrated Options | Ambient light sensor, RGB sensor, Time of Flight (ToF) |
| Security | Discrete Trusted Platform Module (TPM) solution, fingerprint reader |
| Features | Administrator password, system password |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | Power adapter |
| Specific Absorption Rate (SAR) | 1.14 W/kg (head) ¦ 1.14 W/kg (body) ¦ 1.14 W/kg (limb) |
| Localization | Region: Canada |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 - NVM Express (NVMe) - Samsung |
| Software | |
| Software Included | Acer ProShield Plus Security Manager |
| Display | |
| Type | 16" - IPS |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Color Gamut | 45% NTSC |
| Features | HDCP, matte, ComfyView, Acer BluelightShield technology |
| Battery | |
| Technology | Lithium ion |
| Capacity | 53 Wh |
| Run Time | Up to 14 hours |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Network Interface | Gigabit Ethernet |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.9 cm x 22.9 cm x 2.19 cm |
| Weight | 1.6 kg |
| Processor / Chipset | |
| CPU | Intel Core Ultra 5 (Series 1) 125U / 1.3 GHz |
| Max Turbo Speed | 4.3 GHz |
| Number of Cores | 12-core |
| Cache | 12 MB |
| Audio & Video | |
| Graphics Processor | Intel Graphics |
| Camera | Yes - Full HD |
| Video Resolutions | 1920 x 1080 |
| Camera Features | Privacy shutter, IR camera, Windows Hello |
| Sound | Stereo speakers, two microphones |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes (white) |
| Keyboard Layout | US Intl/Canadian French |
| Numeric Keypad | Yes |
| Features | Multi-gesture touch pad, precision touchpad, moisture-resistant, Copilot key, TravelMate Sense key |
| AC Adapter | |
| Output | 65 watt |
| Connections & Expansion | |
| Interfaces Details | HDMI ¦ USB 3.2 Gen 1 (with power off charging) ¦ USB 3.2 Gen 1 ¦ 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (DC-In combo, Power Delivery) ¦ LAN ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (microSD) |
| Sustainability Information | |
| TCO Certified | - TCO Certified Notebooks 9, TCO Certified, generation 10, for notebooks |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |










